Cluster Volumes
Total Volumes
10
Collections
3
Data Center
dc
Rack
rack
Disk Type
hdd
Version
v3
Total Size
6.0 MB
Volume Details
| Volume ID | Server | Collection | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|---|
1 | 10.244.0.115:8080 | default | 8 B | 0% | 0 | 000 | |
2 | 10.244.0.115:8080 | default | 20.1 KB | 0% | 2 | 000 | |
3 | 10.244.0.115:8080 | default | 8 B | 0% | 0 | 000 | |
4 | 10.244.0.115:8080 | default | 8 B | 0% | 0 | 000 | |
5 | 10.244.0.115:8080 | default | 1.1 KB | 0% | 1 | 000 | |
6 | 10.244.0.115:8080 | default | 8.2 KB | 0% | 1 | 000 | |
7 | 10.244.0.115:8080 | default | 8 B | 0% | 0 | 000 | |
8 | 10.244.0.115:8080 | nextcloud | 2.9 MB | 0% | 16 | 000 | |
9 | 10.244.0.115:8080 | nextcloud | 2.0 MB | 0% | 18 | 000 | |
10 | 10.244.0.115:8080 | openproject | 1019.3 KB | 0% | 9 | 000 |
Showing 1 to 10 of 10 volumes
Last updated: 2026-11-17 13:27:13