Object Store Buckets
Total Buckets
7
Total Storage
5.9 MB
Last Updated
13:27:10
| Name | Owner | Created | Objects | Logical Size | Physical Size | Quota | Versioning | Object Lock | Actions |
|---|---|---|---|---|---|---|---|---|---|
| migrations | No owner | 2026-11-17 13:13 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| nextcloud | No owner | 2026-11-17 13:14 | 34 | 4.9 MB | 4.9 MB | No quota | Suspended | Not configured | |
| notes | No owner | 2026-11-17 13:14 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| openproject | No owner | 2026-11-17 13:14 | 9 | 1019.3 KB | 1019.3 KB | No quota | Suspended | Not configured | |
| openxchange | No owner | 2026-11-17 13:14 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| synapse | No owner | 2026-11-17 13:14 | 0 | 0 B | 0 B | No quota | Suspended | Not configured | |
| ums | No owner | 2026-11-17 13:14 | 0 | 0 B | 0 B | No quota | Suspended | Not configured |
Last updated: 2026-11-17 13:27:10